ALB & GSB logo


Players' Medals

The table shows the names of the players who have played on this site. Beside the names is a gold, silver & bronze medal that they earned.

With regard to games played, it doesn't show the type of game. If you did want to see that, click on games & you'll see the type.

The players who took part in previous 'Admiral' Gunboat Competitions are shown however; Dip2000 & Psychopath games aren't included as those were played on their respective sites.

The way in which Intimate Diplomacy Tournament (ID) & Hucknall Cup is played means that a seperate table is used & that is below the main table however you can jump to it by clicking here.

If you want to do a quick search & your PC is the same as mine, click Control & F & a wee page will be shown. Within it, type the name you're after & press any of the buttons.


Medals
Player Gold Silver Bronze
Michel Lacroix 2 2 0
Carl Hanich 2 1 3
Steve Foister 2 0 0
Wayne Read 1 2 3
Mike Eddleston 1 2 1
Bruce Edwards 1 2 0
David Shockley 1 1 2
Aaron Lieber 1 1 1
Alex Smith 1 1 1
Colin Scott 1 1 1
Adam Bilders 1 1 1
Pat D'Hyon 1 1 0
Daniel Luna 1 1 0
Patrick Welsh 1 0 1
Stef Meihuizen 1 0 1
Sean Timoney 1 0 1
Chetan Radia 1 0 1
Brian Koon 1 0 0
Jeff Simard 1 0 0
Mirek Chojnowski 1 0 0
Stephen Mawson 0 4 1
Marcelo Morandini 0 3 2
Martyn Webster 0 3 1
Fede Hermo 0 3 0
James Barrington-Brown 0 3 0
Stéphane Bailleul 0 3 0
Thomas Gourgolitas 0 2 5
Robert Snavley 0 2 3
Kyra Olson 0 2 1
Joseph Goodman 0 2 1
Peter Oforique 0 2 1
Fab Essner 0 2 1
Walt De Oude 0 2 1
Jerry Fest 0 2 1
Rick Powell 0 2 1
Frank Bacher 0 2 1
Jamie Aitcheson 0 2 0
Adam Silverman 0 2 0
Camillo de Francesco 0 2 0
Fabrice Pillonel 0 2 0
Christophe Legeay 0 2 0
Kester Bearne 0 1 4
Ricardo Moraes 0 1 3
Steve Turner 0 1 2
Sean O'Shea 0 1 2
Mike James 0 1 2
Bruce Richard 0 1 2
Mike Halpin 0 1 2
Matt Myatt 0 1 2
Jan Willem Omlo 0 1 1
Alex Belton 0 1 1
Andrew Smith 0 1 1
Tom Hilton 0 1 1
Jeff Young 0 1 1
Andrew Batchelor 0 1 1
Dax Gorham 0 1 1
Jamie Shutzer 0 1 1
Chris Shutzer 0 1 1
Joakim Spångberg 0 1 1
Julian Wheeler 0 1 1
Jason De Boer 0 1 1
Sean Donovan 0 1 1
Jens Forsgård 0 1 1
Steve Schroeder 0 1 1
Duncan Profitt 0 1 1
Rodolphe Boulanger 0 1 1
Frank Martin 0 1 1
Micel Palexi 0 1 1
Todd Hunter-Gilbert 0 1 0
Ronan Arthur 0 1 0
Matthew Cullen 0 1 0
Jack Watchon 0 1 0
Stef Meihuizen 0 1 0
Jacob Hansen 0 1 0
Gwen Maggi 0 1 0
Steve Gurney 0 1 0
Antonio Di Giacomo 0 1 0
Ted Shannon 0 1 0
Lars Topholm 0 1 0
Andrea Pellegrino 0 1 0
Ralf Schönfeld 0 1 0
John Stratford 0 1 0
Andrew Jamieson 0 1 0
Stefan Krekeler 0 1 0
Nicolas Sahuguet 0 1 0
Bruce McElhinney 0 1 0
Xavier Perraudin 0 1 0
Jacob Yann 0 1 0
Andy Scott 0 0 3
Robert Dane 0 0 3
Doug Stewart 0 0 3
Gabriel Lecointre 0 0 3
Pat McDonald 0 0 2
Donagh Long 0 0 2
John Doyle 0 0 2
Scott Hinz 0 0 2
Patrick Garnier 0 0 2
Martin Waals 0 0 2
Roger Leroux 0 0 2
Brian O'Farrell 0 0 2
Adam Bratton 0 0 2
Matthew Jennings 0 0 1
Gavin Nochomovitz 0 0 1
Martin Styler 0 0 1
Simon Berry 0 0 1
Lawrence McDonald 0 0 1
Martin Sanders 0 0 1
Keith Jones 0 0 1
Michael Berrell 0 0 1
Seb Egerton-Read 0 0 1
Donogh McCarthy 0 0 1
Andrew Sandor 0 0 1
Conrad McDonald 0 0 1
Christophe Mathy 0 0 1
Brett Wallace 0 0 1
Paul Yovich 0 0 1
Rune Krogh 0 0 1
Jack Brawner 0 0 1
Tal Lessner 0 0 1
Thomas Holm 0 0 1
Alex Santos 0 0 1
Brett Oakley 0 0 1
Mike Dean 0 0 1
Roberto Pimentel 0 0 1
Chris Griffin 0 0 1
Rafael Nobre Porto 0 0 1
Michael Neilsen 0 0 1
Juan Mneme 0 0 1
Karlien Calitz 0 0 1
Gwen Persorama 0 0 1
Paul Whiteside 0 0 1
Andrew Cochrane 0 0 1
Cullum Weston 0 0 1
Filippo Lucchini 0 0 1
Bernd Wittmann 0 0 1
Chris Andrews 0 0 1
Roland Gordon 0 0 1
Pete Smith 0 0 1
Brian Sharkey 0 0 1
James Pawley 0 0 1
Ellis Simpson 0 0 1
Nathan Mott 0 0 1
Jonathan Langman 0 0 1
Greg Pierce 0 0 1
Scott McKeen 0 0 1
Dave Burton 0 0 1
Lahcene Zidane 0 0 1
Carles Fité 0 0 1
Brad Martin 0 0 1
Erlend Janbu 0 0 1
Brian Smith 0 0 1
Frank Oschmiansky 0 0 1
Justin Sadler 0 0 1
Emmanuel Converset 0 0 1
Kai Kroehnke 0 0 1
Carl Brewer 0 0 1
Pieter Müller 0 0 1
David O'Malley 0 0 1
Stefan Unger 0 0 1
Tom Booth 0 0 1
Rudi van Hal 0 0 1
Andreas Savelsbergh 0 0 1
Paul Prebble 0 0 1
Robert Lange 0 0 1
Dan Perruzzi 0 0 1
Brian Frew 0 0 1
Nick Netscher 0 0 1


The following are those who have been played in previous Intimate Diplomacy Tournaments.

There is one game that hasn't been added & that game is between Richard Hucknall & John Wright. The pair had equal scores in the first round so to decide who went through, a play-off between them was played & due to that, that one off wasn't included in the medals table. As for the play-off, Richard got through & actually won IDI.

ID Medals
Player Gold Silver Bronze
Carl Hanich 8 1 3
Richard Hucknall 7 2 4
Kester Bearne 6 1 3
Ally Bain 5 0 2
Brian Frew 4 1 5
Lawrence McDonald 3 3 6
JW Omlo 3 0 3
Jonathan Langman 2 2 6
John Wright 1 1 1
Greg Pierce 0 1 6


Diplomacy Links


Site Links

NB If you do e-mail, notice I've changed @ to AT to stop possible e-mail spammers so before you send, swap it back.